# Regiões SaaS e faixas de IP

| Região | Localização                                 | Provedor de Nuvem                      | URL do App                                                                      |
| ------ | ------------------------------------------- | -------------------------------------- | ------------------------------------------------------------------------------- |
| UE     | <p></p><p>St. Ghislain, Bélgica, Europa</p> | <p>Google Cloud</p><p>(eu-west1)</p>   | <https://app.chatlayer.ai/>                                                     |
| EUA    | Ashburn, Virgínia, América do Norte         | <p>Google Cloud</p><p>(us-east4-a)</p> | [https://app.us-east4.gcp.chatlayer.ai/](https://app.us-east4.gcp.chatlayer.ai) |
| Ásia   | Mumbai, Índia                               | <p>Google Cloud<br>(asia-south1)</p>   | <https://app.prod.asia-south1.gcp.chatlayer.ai/>                                |

{% hint style="info" %}
Se você gostaria de mover seus bots de uma localização para outra, por favor [Entre em Contato](/chatlayer-documentation-pt-br/support/get-in-touch.md) conosco.
{% endhint %}

### IPs a serem liberados na lista branca <a href="#to-be-whitelisted-by-customers" id="to-be-whitelisted-by-customers"></a>

Se você está conectando seu bot a sistemas internos que exigem liberação em lista branca, por favor libere os seguintes endereços IP.

| Ambiente | entrada                                        | saída                                                                                                                     |
| -------- | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| UE       | 34.78.45.176/32                                | <p>34.78.158.115/32 </p><p>23.251.136.162/32 </p><p>34.140.169.192/32 </p><p>34.76.255.244/32 </p><p>34.140.104.91/32</p> |
| EUA      | <p>34.86.117.221/32</p><p>35.245.65.209/32</p> | <p>35.236.193.49/32 </p><p>35.245.212.205/32 </p><p>34.145.223.151/32 </p><p>34.85.204.75/32 </p><p>35.245.164.149/32</p> |
| Ásia     | <p>35.200.178.64/32<br>34.100.252.64/32</p>    | <p></p><p>34.93.60.152/32</p><p>34.93.103.81/32</p><p>34.100.134.132/32</p><p>34.93.123.168/32</p><p>34.93.202.243/32</p> |

### Segurança e certificação

Chatlayer é certificado pela ISO 27001. Você pode ler mais sobre nossas políticas de segurança em [esta página](https://chatlayer.ai/security/).

<div align="left"><img src="/files/4f44878d935793e9bc005daed2cb2a8eadc0a022" alt=""></div>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chatlayer.ai/chatlayer-documentation-pt-br/support/saas-regions-and-ip-ranges.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
